
Property Attributes
- MLS#6416408
- TypeSingle Family
- CountyEL PASO
- CityColorado Springs
- NeighborhoodThe Islands At Springs Ranch
- Zip80922
- StyleRanch
- Year Built2000
- Taxes$ 1660
- Price$ 574,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3714
- Lot Size0.23 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Move in Ready Ranch style home that backs to open space. Amazing views from house and patio of Pikes Peak! Vaulted ceilings and open concept. Large kitchen with eat in area, island and open access to living room. Professionally finished basement with upgraded electric panel allowing for in-law suite in basement. No outdoor maintenance required with HOA, allowing for time to enjoy large patio, grassed yard, trees and open areas. Newly installed roof and gutters. Handicap accessible. Level driveway with 2 full size car garage, on a large lot with cul-de-sac. Close to Powers Corridor for shopping/eating/access. Ramp for front door to be included with sale of house but will be taken down and left in garage prior to close. Electric chair lift to access basement can be included with house if desired.
Elementary School | Middle School | High School |
---|---|---|
Stetson Elementary School | Sky View Middle School | Sand Creek High School |
Price History | |
---|---|
12/6/2024 | Listed $625,000 |
1/10/2025 | 3% - $612,000 |
1/17/2025 | 3% - $599,000 |
2/6/2025 | 2% - $589,000 |
3/6/2025 | 3% - $574,999 |
General Features
Interior Features | In-Law Floorplan,Eat-in Kitchen,Cathedral/Vaulted Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),Kitchen Island |
---|---|
Sewer | Other Water/Sewer,Community |
Heating | Forced Air |
Cooling | Central Air,Ceiling Fan(s) |
Roof | Composition |
Appliances | Dishwasher,Refrigerator,Microwave,Disposal |
Zoning | R1-6 DF AO |
HOA Fee | 290 |
Garage Spaces | 2 |
Association Fee Includes | Trash,Snow Removal,Maintenance Structure |
Patio/Porch Features | Patio |
Architectural Style | Ranch |
Construction Materials | Wood/Frame |
Exclusions | Owner's Personal Property. |
Year Built | 2000 |
View | Mountain(s),City |
Stories | 1 |
Levels | One |
Property Subtype | Residential-Detached |
Tax Year | 2023 |
Accessibility | Accessible Approach with Ramp,Level Lot |
Assoc Fee Paid Per | Monthly |
County | El Paso |
New Construction | No |
Property Type | Residential |
HOA | Yes |
Attached Garage | Yes |
Subdivision Name | The Islands at Springs Ranch |
Facing Direction | East |
Garage Y/N | Yes |
Full Baths | 2 |
Status | Active |
Directions | Powers Blvd/CO-21 to North Carefree Circle (go East) .7 miles. Left/North on Showhorse Court for .3 miles. Left on Greens Drive .1 mile to house. |
High School | Sand Creek |
City | Colorado Springs |
Senior Community Y/N | No |
High School District | District 49 |
MLS Area | Out of Area |
Lot Size Units | Square Feet |
Lot Size Square Feet | 10150 |
Waterfront Y/N | No |
Spa Features | Bath |
Elementary School | Stetson |
Property Attached Y/N | No |
Land Lease Y/N | No |
Tax Annual Amount | 1660 |
Middle/Junior High School | Sky View |
Property Condition | Not New,Previously Owned |
Master Bedroom Level | Main |
Living Area Units | Square Feet |
Standard Status | Active |
Interior Features
Basement | Full |
---|---|
Fireplace Features | Gas,Living Room,Single Fireplace |
Kitchen Level | Main |
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Window Features | Window Coverings,Bay Window(s) |
Fireplace Y/N | Yes |
Above Grade Finished Area | 1864 |
3/4 Baths | 1 |
Laundry Features | Main Level |
Total Bedrooms | 5 |
Below Grade Finished Area | 1850 |
Living Room Level | Main |
LivingAreaSource | Assessor |
Total Baths | 3 |
Master Bathroom Features | Full Primary Bath,5 Piece Primary Bath |
Kitchen Area | 299 |
Kitchen Length | 23 |
Kitchen Width | 13 |
Primary Bedroom Level: First Floor | 165 |
Second Bedroom Length | 11 |
Second Bedroom Width | 15 |
Bedroom 3 Area | 154 |
Bedroom 3 Length | 14 |
Bedroom 3 Width | 11 |
Bedroom 4 Area | 140 |
Bedroom 4 Length | 10 |
Bedroom 4 Width | 14 |
Dining Room Area | 8 |
Dining Room Width | 7 |
Family Room Area | 210 |
Family Room Length | 14 |
Living Room Area | 280 |
Living Room Length | 20 |
Living Room Width | 14 |
Master Bedroom Area | 210 |
Master Bedroom Length | 15 |
Master Bedroom Width | 14 |
Family Room Width | 15 |
Family Room Level | Main |
Dining Room Level | Main |
Dining Room Area | 56 |
Bedroom 5 Width | 11 |
Bedroom 5 Level | Main |
Bedroom 5 Length | 12 |
Bedroom 5 Area | 132 |
Bedroom 4 Level | Basement |
Bedroom 3 Level | Main |
Second Bedroom Level | Basement |
Exterior Features
Lot Features | Lawn Sprinkler System,Cul-De-Sac,Level,Abuts Public Open Space,Abuts Private Open Space |
---|---|
Water Source | City Water,Other Water/Sewer |
Lot Size Area | 10150 |
Spa | Yes |
Building Area Total | 1864 |
Lot Size Acres | 0.23 |
Road Surface Type | Paved |
Covered Spaces | 2 |
Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool